Starter MARŞ MOTORU BOSCH POLO CLASIC/IBIZA 107025 STR6550
Marka | Kodu |
VOLKSWAGEN | 036911023S |
VOLKSWAGEN | 036911023SX |
Marka | Firma Kodu |
BAUER PARTS | S510591 |
BOSCH | 0001107025 |
BOSCH | 0001107026 |
BOSCH | 0001107103 |
BOSCH | 0001107104 |
BOSCH | 0001109006 |
BOSCH | 0986016800 |
CEVAM | 3811 |
DELCO REMY | DRS6800 |
EAI | 11763 |
ELSTOCK | 252049 |
EUROTEC | 11016800 |
FARCOM | 103364 |
FRIESEN | 8016800 |
HAVAM | S916800 |
HELLA | 8EA732659001 |
HERTH+BUSS ELPARTS | 42016800 |
ISKRA | IS9327 |
LUCAS ELECTRICAL | LRS00892 |
MAGNETI MARELLI | 943251340010 |
MAXGEAR | 550024 |
PRESTOLITE ELECTRIC | 20500892 |
QUINTON HAZELL | 8016800 |
QUINTON HAZELL | FRS663 |
TRISCAN | 22311057092 |
UBD | 11833 |
VALEO | 455728 |
VEMO | V101216800 |
Marka | Model | Motor Tipi |
SEAT | AROSA (6H) | 1.0 |
SEAT | AROSA (6H) | 1.4 |
SEAT | AROSA (6H) | 1.4 16V |
SEAT | CORDOBA (6K1, 6K2) | 1.0 i |
SEAT | CORDOBA (6K1, 6K2) | 1.4 i |
SEAT | CORDOBA (6K1, 6K2) | 1.4 i 16V |
SEAT | CORDOBA (6K1, 6K2) | 1.6 i |
SEAT | CORDOBA (6K2) | 1.0 |
SEAT | CORDOBA (6K2) | 1.4 |
SEAT | CORDOBA (6K2) | 1.4 16V |
SEAT | CORDOBA (6K2) | 1.4 16V |
SEAT | CORDOBA (6K2) | 1.6 |
SEAT | CORDOBA Vario (6K5) | 1.4 |
SEAT | CORDOBA Vario (6K5) | 1.4 16V |
SEAT | CORDOBA Vario (6K5) | 1.4 i |
SEAT | CORDOBA Vario (6K5) | 1.6 |
SEAT | IBIZA II (6K1) | 1.0 i |
SEAT | IBIZA II (6K1) | 1.4 i |
SEAT | IBIZA II (6K1) | 1.4 i 16V |
SEAT | IBIZA II (6K1) | 1.6 i |
SEAT | IBIZA III (6K1) | 1.0 |
SEAT | IBIZA III (6K1) | 1.0 16V |
SEAT | IBIZA III (6K1) | 1.4 |
SEAT | IBIZA III (6K1) | 1.4 16V |
SEAT | IBIZA III (6K1) | 1.4 16V |
SEAT | IBIZA III (6K1) | 1.6 |
SEAT | INCA (6K9) | 1.4 16V |
SEAT | INCA (6K9) | 1.4 i |
SEAT | INCA (6K9) | 1.6 i |
VOLKSWAGEN | CADDY II Kombi (9K9B) | 1.4 |
VOLKSWAGEN | CADDY II Kombi (9K9B) | 1.4 16V |
VOLKSWAGEN | CADDY II Kombi (9K9B) | 1.6 |
VOLKSWAGEN | CADDY II Kutu (9K9A) | 1.4 |
VOLKSWAGEN | CADDY II Kutu (9K9A) | 60 1.4 |
VOLKSWAGEN | CADDY II Kutu (9K9A) | 75 1.6 |
VOLKSWAGEN | DERBY (86C, 80) | 1.1 |
VOLKSWAGEN | GOLF III (1H1) | 1.4 |
VOLKSWAGEN | GOLF III (1H1) | 1.6 |
VOLKSWAGEN | GOLF III Variant (1H5) | 1.4 |
VOLKSWAGEN | LUPO (6X1, 6E1) | 1.0 |
VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 |
VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V |
VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V |
VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 FSI |
VOLKSWAGEN | POLO (6N1) | 100 1.4 16V |
VOLKSWAGEN | POLO (6N1) | 120 1.6 16V GTI |
VOLKSWAGEN | POLO (6N1) | 45 1.0 |
VOLKSWAGEN | POLO (6N1) | 50 1.0 |
VOLKSWAGEN | POLO (6N1) | 55 1.3 |
VOLKSWAGEN | POLO (6N1) | 55 1.4 |
VOLKSWAGEN | POLO (6N1) | 60 1.4 |
VOLKSWAGEN | POLO (6N1) | 75 1.6 |
VOLKSWAGEN | POLO (6N2) | 1.0 |
VOLKSWAGEN | POLO (6N2) | 1.4 |
VOLKSWAGEN | POLO (6N2) | 1.4 |
VOLKSWAGEN | POLO (6N2) | 1.4 16V |
VOLKSWAGEN | POLO (6N2) | 1.4 16V |
VOLKSWAGEN | POLO (6N2) | 1.6 16V GTI |
VOLKSWAGEN | POLO (86C, 80) | 1.1 |
VOLKSWAGEN | POLO (9N_) | 1.4 16V |
VOLKSWAGEN | POLO (9N_) | 1.4 16V |
VOLKSWAGEN | POLO CLASSIC (6KV2) | 60 1.4 |
VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.4 16V |
VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.6 |
VOLKSWAGEN | POLO Coupe (86C, 80) | 1.1 |
VOLKSWAGEN | POLO Kutu (6NF) | 1.4 |
VOLKSWAGEN | POLO Variant (6KV5) | 1.4 |
VOLKSWAGEN | POLO Variant (6KV5) | 1.4 16V |
VOLKSWAGEN | POLO Variant (6KV5) | 1.6 |
VOLKSWAGEN | VENTO (1H2) | 1.6 |
İş Bankası
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Yapı Kredi
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Deniz Bank
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Halk Bank
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Garanti Bankası
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Finans Bank
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Teb
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
Akbank
Tek Çekim
72.91 USD
72.91 USD
3 Taksit
24.91 USD
74.73 USD
6 Taksit
12.58 USD
75.46 USD
9 Taksit
8.47 USD
76.19 USD
VakıfBank
Tek Çekim
72.91 USD
72.91 USD
Anadolubank
Tek Çekim
72.91 USD
72.91 USD